Arkansas Women's Golf Association Since 1924
AWGA Archive > 2011 Big Creek Designated Tournament
2011 Big Creek Designated Tournament
Girls 9 Hole
1. Casey Ott - 41, 39 - 80
2. Josie Roberson - 43, 57 - 100
3. Lauren Loeb - 52, 54 - 106
4. Brianna Jones - 109, 84 - 193

Girls 18 Hole
1. Summar Roachell - 72, 73 - 145
2. Brooke Alford - 76, 73 - 149
3. Stephanie Leake - 78, 78 - 156
T4
Endsley Evans - 79, 84 - 163
Libby Croom - 76, 87 - 163
Taylor Loeb - 81, 82 - 163
7. Bryce Wolfe - 83, 88 - 171
8. Grace Lile - 94, 92 - 186

Open A - Flight 1
Gross Scores
1. Martha McAlister - 80, 82 - 162
T2
Janet Taylor - 79, 86 - 165
Mimi Evans - 82, 83 - 165
4. Cathy Bellus - 83, 83 - 166
5. Kerry Lareau - 88, 79 - 167
6. Lisa Sigler - 82, 86 - 168
7. Karol Easterwood - 81, 88 - 169
8. Kathy Norris - 82, 91 - 173

Open B - Flight 2
Gross Scores
1. Krista Spainhour - 82, 81 - 163
2. Mettie Withers - 84, 81 - 165
3. Debbie Ritchey - 87, 85 - 172
4. Norma Hartney - 85, 90 - 175
5. Charlie Nash - 83, 93 - 176
T6
Diana Blackburn - 87, 101 - 188
Esther Tompkins - 96, 92 - 188
8. Jean Simpson - 93, 99 - 192
9. Vicki Styles - 92, 105 - 197

Open A - Flight 1
Net Scores
1. Karol Easterwood - 69, 76 - 145
2. Lisa Sigler - 71, 75 - 146
T3
Cathy Bellus - 74, 74 - 148
Martha McAlister - 73, 75 - 148
T5
Janet Taylor - 71, 78 - 149
Kathy Norris - 70, 79 - 149
Kerry Lareau - 79, 70 - 149
Mimi Evans - 74, 75 - 149

Open B - Flight 2
Net Scores
1. Mettie Withers - 69, 66 - 135
2. Krista Spainhour - 70, 69 - 139
T3
Charlies Nash - 65, 75 - 140
Diana Blackburn - 63, 77 - 140
T5
Debbie Ritchey - 74, 72 - 146
Jean Simpson - 70, 76 - 146
7. Norma Hartney - 72, 77 - 149
8. Esther Tompkins - 79, 75 - 154
9. Vicki Styles - 77, 90 - 167

Championship
Gross Scores
Flight 1
1. Julie Oxendine - 71, 73 - 144
2. Tanna Richard - 71, 79 - 150
3. Pam Spikes - 78, 78 - 156
4. Carol Driscoll - 78, 79 - 157
5. Brenda Carr - 78, 84 - 162
T6
Linda Black - 78, 89 - 167
Rosetta Parks - 78, 89 - 167

Flight 2
T1
Doris Herren - 82, 77 - 159
Tracy Duncan - 80, 79 - 159
T3
Brenda Alexander - 85, 79 - 164
Rebecca Huber - 85, 79 - 164
5. Denise Hogue - 90, 83 - 173
6. Karen Carter - 96, 91 - 187

Championship
Net Scores
Flight 1
1. Julie Oxendine - 72, 74 - 146
2. Carol Driscoll - 73, 74 - 147
3. Pam Spikes - 74, 74 - 148
4. Tanna Richard - 71, 79 - 150
5. Linda Black - 71, 82 - 153
6. Rosetta Parks - 72, 83 - 155
7. Brenda Carr - 75, 81 - 156

Flight 2
1. Tracy Duncan - 74, 73 - 147
T2
Brenda Alexander - 77, 71 - 148
Rebecca Huber - 77, 71 - 148
4. Doris Herrren - 79, 74 - 153
5. Denise Hogue - 84, 77 - 161
6. Karen Carter - 84, 79 - 163

AWGA extends a sincere Thank You to Big Creek Golf & Country Club! Our thanks go out to Eddie Roethlisberger, Head Professional, Jeff Domsic, Assistant Professional, the kitchen and waitstaff, and to all of the professional, friendly staff at Big Creek! Our thanks to all of the tournament players, volunteers and the Mountain Home community for making the AWGA Designated such a successful tournament!
Copyright © 2007 - 2012 Arkansas Women's Golf Association.
All Rights Reserved.